kpsburmamines@yahoo.co.in | +91 7280008964, 7280008963
| MID TERM WEEKLY TEST | ||||||||
| CLASS | 23.04.25 | 30.04.25 | 07.05.25 | 18.06.25 | 30.07.25 | 06.08.25 | 13.08.25 | 20.08.25 |
| WEDNESDAY | WEDNESDAY | WEDNESDAY | WEDNESDAY | WEDNESDAY | WEDNESDAY | WEDNESDAY | WEDNESDAY | |
| STD I | ENG. LANG. | MATHS | HINDI | SCIENCE | ENG. LIT. | |||
| STD II | ENG. LANG. | MATHS | HINDI LANG. | SCIENCE | ENG. LIT. | HINDI LIT. | ||
| STD III | ENG. LANG. | MATHS | HINDI LANG. | SCIENCE | SOCIAL SC. | HINDI LIT. | ENG. LIT. | |
| STD IV | ENG. LANG. | MATHS | HINDI LANG. | SCIENCE | SOCIAL SC. | HINDI LIT. | ENG. LIT. | |
| STD V | ENG. LANG. | MATHS | HINDI LANG. | SCIENCE | SOCIAL SC. | HINDI LIT. | ENG. LIT. | SANSKRIT |
| STD VI | ENGLISH | MATHS | HINDI | SCIENCE | SOCIAL SC. | SANSKRIT | ||
| STD VII | ENGLISH | MATHS | HINDI | SCIENCE | SOCIAL SC. | SANSKRIT | ||
| STD VIII | ENGLISH | MATHS | HINDI | SCIENCE | SOCIAL SC. | SANSKRIT | ||
| STD IX | ENGLISH | MATHS | HINDI | BIOLOGY | SOCIAL SC. | CHEMISTRY | PHYSICS | |
| STD X | ENGLISH | MATHS | HINDI | BIOLOGY | SOCIAL SC. | CHEMISTRY | PHYSICS | |
| STD XI | ENGLISH | BANKING | COMP./PHY.EDU./ HINDI/APPL.MATHS | PHYSICS/B.ST | CHEM./ECO. | MATHS/BIO./ACC. | ||
| STD XII | ENGLISH | BANKING | COMP./PHY.EDU. /HINDI | PHYSICS/B.ST | CHEM./ECO. | MATHS/BIO./ACC. | ||
| MID TERM PERIODICAL TEST | |||||||||
| CLASS | 30.06.25 | 01.07.25 | 02.07.25 | 03.07.25 | 04.07.25 | 08.07.25 | 09.07.25 | 10.07.25 | 11.07.25 |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
| STD I | GK & CT | ENG. LANG. | HINDI | ENG. LIT. | SCIENCE | MATHS | |||
| STD II | GK & CT | ENG. LANG. | HINDI LIT. | ENG. LIT. | SCIENCE | MATHS | HINDI LANG. | ||
| STD III | GK & CT | SOCIAL SC. | HINDI LIT. | ENG. LIT. | SCIENCE | MATHS | HINDI LANG. | ENG. LANG. | |
| STD IV | GK & CT | SOCIAL SC. | HINDI LIT. | ENG. LIT. | SCIENCE | MATHS | HINDI LANG. | ENG. LANG. | |
| STD V | GK & CT | SOCIAL SC. | HINDI LIT. | ENG. LIT. | SCIENCE | MATHS | HINDI LANG. | ENG. LANG. | SANSKRIT |
| STD VI | GK & CT | SOCIAL SC. | HINDI | ENGLISH | SCIENCE | MATHS | SANSKRIT | ||
| STD VII | GK & CT | SOCIAL SC. | HINDI | ENGLISH | SCIENCE | MATHS | SANSKRIT | ||
| STD VIII | GK & CT | SOCIAL SC. | HINDI | ENGLISH | SCIENCE | MATHS | SANSKRIT | ||
| STD IX | BIOLOGY | SOCIAL SC. | HINDI | ENGLISH | PHYSICS | MATHS | CHEMISTRY | ||
| STD X | BIOLOGY | SOCIAL SC. | HINDI | ENGLISH | PHYSICS | MATHS | CHEMISTRY | ||
| STD XI | MATHS/BIO./ACC. | CHEM./ECO. |
COMP./PHY.EDU. /HINDI/APPL.MATHS |
ENGLISH | BANKING | PHYSICS/B.ST | |||
| STD XII | MATHS/BIO./ACC. | CHEM./ECO. |
COMP./PHY.EDU. /HINDI |
ENGLISH | BANKING | PHYSICS/B.ST | |||
| MID TERM EXAMINATION | ||||||||||
| CLASS | 08.09.25 | 09.09.25 | 10.09.25 | 11.09.25 | 12.09.25 | 13.09.25 | 15.09.25 | 16.09.25 | 18.09.25 | 19.09.25 |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | MONDAY | TUESDAY | THURSDAY | FRIDAY | |
| STD I | ENG. LIT. | GK & CT | HINDI | ENG. LANG. | SCIENCE | MATHS | ||||
| STD II | ENG. LIT. | GK & CT | HINDI LIT. | ENG. LANG. | SCIENCE | MATHS | HINDI LANG. | |||
| STD III | ENG. LIT. | GK & CT | HINDI LIT. | ENG. LANG. | SCIENCE | MATHS | HINDI LANG. | SOCIAL SC. | ||
| STD IV | ENG. LIT. | GK & CT | HINDI LIT. | ENG. LANG. | SCIENCE | MATHS | HINDI LANG. | SOCIAL SC. | COMPUTER | |
| STD V | ENG. LIT. | GK & CT | HINDI LIT. | ENG. LANG. | SCIENCE | SANSKRIT | MATHS | HINDI LANG. | SOCIAL SC. | COMPUTER |
| STD VI | ENGLISH | GK & CT | HINDI | SCIENCE | SANSKRIT | MATHS | SOCIAL SC. | CODING | ||
| STD VII | ENGLISH | GK & CT | HINDI | SCIENCE | SANSKRIT | MATHS | SOCIAL SC. | CODING | ||
| STD VIII | ENGLISH | GK & CT | HINDI | SCIENCE | SANSKRIT | MATHS | SOCIAL SC. | CODING | ||
| STD IX | ENGLISH | HINDI | SCIENCE | MATHS | SOCIAL SC. | IT | ||||
| STD X | ENGLISH | HINDI | SCIENCE | MATHS | SOCIAL SC. | IT | ||||
| STD XI | ENGLISH | PHYSICS/B.ST | CHEM./ECO. | MATHS/BIO./ACC. |
COMP./PHY.EDU./ HINDI/APPL.MATHS |
BANKING | ||||
| STD XII | ENGLISH | PHYSICS/B.ST | CHEM./ECO. | MATHS/BIO./ACC. |
COMP./PHY.EDU./ HINDI |
BANKING | ||||
| FINAL TERM WEEKLY TEST | ||||||||
| CLASS | 08.10.25 | 15.10.25 | 12.11.25 | 07.01.26 | 21.01.26 | 28.01.26 | 04.02.26 | 11.02.26 |
| WEDNESDAY | WEDNESDAY | WEDNESDAY | WEDNESDAY | WEDNESDAY | WEDNESDAY | WEDNESDAY | WEDNESDAY | |
| STD I | ENG. LANG. | MATHS | HINDI | SCIENCE | ENG. LIT. | |||
| STD II | ENG. LANG. | MATHS | HINDI LANG. | SCIENCE | ENG. LIT. | HINDI LIT. | ||
| STD III | ENG. LANG. | MATHS | HINDI LANG. | SCIENCE | SOCIAL SC. | HINDI LIT. | ENG. LIT. | |
| STD IV | ENG. LANG. | MATHS | HINDI LANG. | SCIENCE | SOCIAL SC. | HINDI LIT. | ENG. LIT. | |
| STD V | ENG. LANG. | MATHS | HINDI LANG. | SCIENCE | SOCIAL SC. | HINDI LIT. | ENG. LIT. | SANSKRIT |
| STD VI | ENGLISH | MATHS | HINDI | SCIENCE | SOCIAL SC. | SANSKRIT | ||
| STD VII | ENGLISH | MATHS | HINDI | SCIENCE | SOCIAL SC. | SANSKRIT | ||
| STD VIII | ENGLISH | MATHS | HINDI | SCIENCE | SOCIAL SC. | SANSKRIT | ||
| STD IX | ENGLISH | MATHS | HINDI | BIOLOGY | SOCIAL SC. | CHEMISTRY | PHYSICS | |
| STD X | ENGLISH | MATHS | HINDI | BIOLOGY | SOCIAL SC. | CHEMISTRY | PHYSICS | |
| STD XI | ENGLISH | BANKING |
COMP./PHY.EDU./ HINDI/APPL.MATHS |
PHYSICS/B.ST | CHEM./ECO. | MATHS/BIO./ACC. | ||
| STD XII | ENGLISH | BANKING |
COMP./PHY.EDU./ HINDI |
PHYSICS/B.ST | CHEM./ECO. | MATHS/BIO./ACC. | ||
| FINAL TERM PERIODICAL TEST | |||||||||
| CLASS | 24.11.25 | 25.11.25 | 26.11.25 | 27.11.25 | 28.11.25 | 29.11.25 | 01.12.25 | 02.12.25 | 03.12.25 |
| MONDAY | TUESDAY | WEDNESDAY | THURDAY | FRIDAY | SATURDAY | MONDAY | TUESDAY | WEDNESDAY | |
| STD I | GK & CT | ENG. LANG. | HINDI | ENG. LIT. | SCIENCE | MATHS | |||
| STD II | GK & CT | ENG. LANG. | HINDI LIT. | ENG. LIT. | SCIENCE | MATHS | HINDI LANG. | ||
| STD III | GK & CT | SOCIAL SC. | HINDI LIT. | ENG. LIT. | SCIENCE | MATHS | HINDI LANG. | ENG. LANG. | |
| STD IV | GK & CT | SOCIAL SC. | HINDI LIT. | ENG. LIT. | SCIENCE | MATHS | HINDI LANG. | ENG. LANG. | |
| STD V | GK & CT | SOCIAL SC. | HINDI LIT. | ENG. LIT. | SCIENCE | MATHS | HINDI LANG. | ENG. LANG. | SANSKRIT |
| STD VI | GK & CT | SOCIAL SC. | HINDI | ENGLISH | SCIENCE | MATHS | SANSKRIT | ||
| STD VII | GK & CT | SOCIAL SC. | HINDI | ENGLISH | SCIENCE | MATHS | SANSKRIT | ||
| STD VIII | GK & CT | SOCIAL SC. | HINDI | ENGLISH | SCIENCE | MATHS | SANSKRIT | ||
| STD IX | BIOLOGY | SOCIAL SC. | HINDI | ENGLISH | PHYSICS | MATHS | CHEMISTRY | ||
| STD XI | MATHS/BIO./ACC. | CHEM./ECO. | BANKING | ENGLISH | PHYSICS/B.ST |
COMP./PHY.EDU./ HINDI/APPL.MATHS |
|||
| FINAL TERM EXAMINATION | ||||||||||
| CLASS | 25.02.26 | 26.02.26 | 27.02.26 | 28.02.26 | 02.03.26 | 03.03.26 | 06.03.26 | 07.03.26 | 09.03.26 | 10.03.26 |
| WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | MONDAY | TUESDAY | FRIDAY | SATURDAY | MONDAY | TUESDAY | |
| STD I | ENG. LIT. | HINDI | ENG. LANG. | MATHS | SCIENCE | GK & CT | ||||
| STD II | ENG. LIT. | HINDI LIT. | ENG. LANG. | MATHS | HINDI LANG. | SCIENCE | GK & CT | |||
| STD III | ENG. LIT. | HINDI LIT. | ENG. LANG. | MATHS | HINDI LANG. | SOCIAL SC. | SCIENCE | GK & CT | ||
| STD IV | ENG. LIT. | COMPUTER | HINDI LIT. | ENG. LANG. | MATHS | HINDI LANG. | SOCIAL SC. | SCIENCE | GK & CT | |
| STD V | ENG. LIT. | COMPUTER | HINDI LIT. | ENG. LANG. | MATHS | HINDI LANG. | SOCIAL SC. | SANSKRIT | SCIENCE | GK & CT |
| STD VI | ENGLISH | CODING | HINDI | MATHS | SOCIAL SC. | SANSKRIT | SCIENCE | GK & CT | ||
| STD VII | ENGLISH | CODING | HINDI | MATHS | SOCIAL SC. | SANSKRIT | SCIENCE | GK & CT | ||
| STD VIII | ENGLISH | CODING | HINDI | MATHS | SOCIAL SC. | SANSKRIT | SCIENCE | GK & CT | ||
| STD IX | ENG. LIT. | HINDI | MATHS | SOCIAL SC. | SCIENCE | IT | ||||
| STD XI | ENG. LIT. | PHYSICS/B.ST | BANKING | MATHS/BIO./ACC. | CHEM./ECO. |
COMP./PHY.EDU./ HINDI/APPL.MATHS |
||||
| PREBOARD EXAMINATION | ||||||
| CLASS | 01.12.25 | 03.12.25 | 05.12.25 | 08.12.25 | 10.12.25 | 12.12.25 |
| MONDAY | WEDNESDAY | FRIDAY | MONDAY | WEDNESDAY | FRIDAY | |
| STD X | ENGLISH | SCIENCE | SOCIAL SC. | MATHS | HINDI | IT |
| STD XII | ENGLISH | CHEM./ECO. | COMP./PHY.EDU./HINDI | MATHS/BIO./ACC. | PHYSICS/B.ST | BANKING |